DOLAR 46,2874 0.15%
EURO 53,6017 -0.16%
ALTIN 6.277,080,31
BITCOIN 0%
İstanbul
20°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

  • HABERLER
  • SERVİS 1
  • SERVİS 3
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
  • DİĞER
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2943843 20042006 % 0.2453 02:40
  • Ethereum 77166 120684237.88461 % -0.30113 02:40
  • Tether 46.21 186584693808.47 % 0.07368 02:40
  • BNB 27964 134783799.69 % -0.02112 02:40
  • USDC 46.23 74837040283.466 % 0.01117 02:40
  • XRP 52.46 62053900985 % -0.8385 02:40
  • Solana 3101.42 579824409.81978 % 0.07843 02:40
  • TRON 14.57 94826790531.353 % -0.06651 02:40
  • Figure Heloc 47.86 18791587489.327 % 0.45977 02:40
  • Dogecoin 4 154636656383.71 % 0.31071 02:40
  • Hyperliquid 2753.71 222445714.07414 % 0.64879 02:40
  • USDS 46.22 10596406632.067 % 0.00083 02:40
  • LEO Token 443.77 920410593.9 % 1.08534 02:40
  • Rain 0.603462 622662294860.83 % -1.69777 02:40
  • Zcash 19250.81 16764545.478045 % -3.0284 02:40
  • Monero 16008.98 18764193.683652 % -12.19526 02:40
  • Cardano 7.96 37166640890.77 % 0.67424 02:40
  • Canton 7.54 38786238875.568 % -0.50816 02:40
  • Stellar 8.57 33763100381.451 % -3.88432 02:40
  • WhiteBIT Coin 2402.33 118289410 % -0.06572 02:40
  • Chainlink 365.82 727099970.42555 % 0.00903 02:40
  • Toncoin 77.76 2678219524.308 % -2.83491 02:40
  • USD1 46.25 4321125111.7954 % 0.22394 02:40
  • Bitcoin Cash 9393.43 20047031.146651 % -0.74504 02:40
  • MemeCore 138.03 1312174337.8843 % 1.41656 02:40
  • Hedera 3.6 43373231600.647 % -2.49606 02:40
  • Litecoin 2001.03 77269264.483471 % 1.60503 02:40
  • LAB 462.62 312542846 % 5.69134 02:40
  • Sui 34.81 4029196852.4544 % -0.41407 02:40
  • Circle USYC 51.75 2671639466.2061 % 17:58
  • Shiba Inu 0.00022527 5.8924319590749E+14 % 0.87022 02:40
  • Avalanche 305.4 431771961.17721 % -0.72476 02:40
  • Cronos 2.74 44841583100.655 % -1.15258 02:40
  • NEAR Protocol 93.11 1298066066 % -3.43797 02:40
  • Tether Gold 194162 612823.659532 % 0.73607 02:40
  • Audiera 366.84 288016666 % -8.23465 02:40
  • Ondo US Dollar Yield 52.55 1892743694.7618 % 0.66959 02:40
  • Bittensor 9911.25 9597491 % 0.1354 02:40
  • PAX Gold 194548 456894.511 % 0.66718 02:40
  • World Liberty Financial 2.76 31773899178 % 1.78082 02:40
  • Mantle 24.91 3302294382.5368 % -0.39855 02:40
  • Ondo 16.49 4869330647 % -3.01008 02:40
  • Aster 29.23 2677260279.2498 % 0.49017 02:40
  • Ripple USD 46.24 1638895321.4362 % -0.0003 02:40
  • Polkadot 44.64 1688373213.6704 % 1.56167 02:40
  • Worldcoin 22.13 3397793129.9143 % -4.1599 02:40
  • Uniswap 115.87 622109561.55388 % -0.28588 02:40
  • OKB 3413.34 21000000 % 2.46537 02:40
  • HTX DAO 7.828E-5 9.0570766407358E+14 % 1.32037 02:40
  • Falcon USD 46.03 1467300293.5542 % 0.12205 02:40
  • Pi Network 5.87 10741930368.051 % -0.1448 02:40
  • BFUSD 46.2 1320000000 % 0.08094 02:40
  • Sky 2.61 23271151090.899 % -0.97147 02:40
  • Internet Computer 108.81 553432246.50638 % 3.99407 02:40
  • Morpho 91.65 646364543.47374 % 0.90483 02:40
  • Bitget Token 82.59 699992029.6481 % 1.01486 02:40
  • Pepe 0.00013053 4.2069E+14 % 1.07924 02:40
  • Ethereum Classic 331.26 156559601.6229 % -1.80124 02:40
  • Cosmos Hub 92.33 513749448.77096 % 0.67944 02:40
  • Aave 3017.28 15179911.874935 % 1.16252 02:40
  • Blockchain Capital 4945.03 9112111 % -0.00994 02:40
  • Spiko EU T-Bills Money Market Fund 56.35 797351590.7202 % 0.0726 02:31
  • Quant 3081.34 14544176.164081 % -3.56632 02:40
  • Invesco Short Duration US Government Securities Fund 513.72 85361067.758727 % -0.0009 02:25
  • KuCoin 310.41 134655021.73557 % -0.02879 02:40
  • DeXe 877.23 46750552.58384 % -10.99139 02:40
  • Render 77.55 518743261.01407 % 1.46094 02:40
  • Janus Henderson Anemoy Treasury Fund 51.14 782845097.99119 % 0.00045 02:30
  • Kaspa 1.43 27495108539.941 % -0.16005 02:40
  • ​​Stable 1.65 23543827160 % 6.02209 02:40
  • NEXO 36.87 1000000000 % -0.5675 02:40
  • POL (ex-MATIC) 3.45 10660181111.992 % 0.42288 02:40
  • Algorand 4.01 8924670359.4026 % -2.11961 02:40
  • Venice Token 733.65 46940993.807076 % 3.66518 02:40
  • Ethena 3.59 9293750000 % -1.90995 02:40
  • Gate 302.8 106483509.17747 % 1.37172 02:40
  • Janus Henderson Anemoy AAA CLO Fund 47.97 659660673.33832 % -0.01023 02:35
  • 币安人生 (BinanceLife) 31.61 1000000000 % 1.25585 02:40
  • Flare 0.365208 85517213863.673 % 4.37676 02:40
  • JUST 3.54 8543764567.3127 % 3.59267 02:40
  • XDC Network 1.41 19946688440 % -0.24364 02:40
  • Filecoin 35.15 789026945 % 0.18342 02:40
  • GHO 46.18 599000000 % 0.02226 02:40
  • Beldex 3.55 7738274540.2611 % 37.65912 02:40
  • Midnight 1.63 16607399400.635 % 6.95671 02:40
  • Jupiter 7.83 3320312968.08 % 5.11333 02:40
  • Usual USD 46.17 553578281.35047 % 0.00259 02:40
  • Official Trump 107.34 237414040.34243 % 32.48177 02:40
  • Provenance Blockchain 0.466165 54103670950 % 4.99729 02:40
  • Aptos 30.05 831741673.45394 % -0.00062 02:40
  • Pump.fun 0.070133 348522535718.52 % 4.24223 02:40