DOLAR 49,14320,03%
EURO 54,9452-0,18%
ALTIN 6.644,781,51
BITCOIN 0%
İstanbul
23°

AÇIK

SABAHA KALAN SÜRE

  • HABERLER
  • SERVİS 1
  • SERVİS 3
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
  • DİĞER
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4070748 20095900 % 0.78009 01:55
  • Ethereum 122830 122118912.35619 % 0.38358 01:55
  • Tether 49.23 184252955809.89 % -0.11517 01:55
  • BNB 36701 133158785.55 % 1.06109 01:55
  • XRP 69.27 63129671205 % 1.10576 01:55
  • USDC 49.26 72872125663.119 % -0.09574 01:55
  • Solana 5409.78 588792121.56983 % 0.3492 01:55
  • TRON 16.31 94988545239.347 % -0.46839 01:55
  • Figure Heloc 49.33 23720592133.328 % -2.90572 01:55
  • Zcash 60182 16977014.228045 % 2.36826 01:55
  • Hyperliquid 4162.22 222445714.07414 % -0.2952 01:55
  • Dogecoin 4.25 156258766383.71 % 1.6572 01:55
  • USDS 49.25 9966087097.3353 % -0.06329 01:55
  • Chainlink 633 766849970.42488 % 0.35679 01:55
  • Monero 25499 18815552.997291 % -5.09724 01:55
  • WhiteBIT Coin 4003.25 118786640 % 0.69531 01:55
  • Cardano 12.44 37547445640.063 % 7.8694 01:55
  • LEO Token 438.01 919857851.9 % -0.26085 01:55
  • Rain 0.508002 709255212863.94 % 0.09682 01:55
  • Stellar 9.64 35056964004.248 % 1.05093 01:55
  • NEAR Protocol 245.57 1308552117 % 7.24686 01:55
  • Bitcoin Cash 13715.37 20100603.021651 % -0.16914 01:55
  • Litecoin 3141.08 77698029.638767 % 0.05431 01:55
  • Canton 6.03 39806934702.538 % 1.5997 01:55
  • Ethena USDe 49.24 4788308681.0659 % -0.09923 01:55
  • Avalanche 511.91 443334464.40606 % 1.87898 01:55
  • Uniswap 363.08 624992422.48262 % 0.86382 01:55
  • Sui 53.78 4118270447.6404 % 3.41177 01:55
  • Bitway 77.3 2708142280 % 11.69894 01:55
  • Gram (prev. Toncoin) 71.14 2823477455.3511 % 4.27105 01:55
  • Hedera 4.56 43997753905.827 % 1.84979 01:55
  • Quant 12199.95 14546177.164081 % 2.88214 01:55
  • Tether Gold 205903 808994.63 % 0.2819 01:55
  • Shiba Inu 0.00027039 5.8923846438731E+14 % 2.63349 01:55
  • Bittensor 13630.96 11339645.9251 % 1.93159 01:55
  • Cronos 3.05 49543472284.388 % 1.9111 01:55
  • Ethena 10.81 13406250000 % 3.06832 01:55
  • OKB 6226.97 21000000 % 1.41361 01:55
  • Aave 8366.99 15435672.452416 % 2.10343 01:55
  • Pump.fun 0.269871 463429715770.65 % -0.58917 01:55
  • Ripple USD 49.27 2447001021.9172 % -0.10549 01:55
  • Circle USYC 56.18 2092523161.9156 % -0.06944 01:55
  • Ondo 24.14 4869330647 % 3.73933 01:55
  • MemeCore 50.53 2284549126.6338 % -3.1134 01:55
  • Ondo US Dollar Yield 56.61 2016178978.1642 % -0.06954 01:55
  • Polkadot 62.31 1706630672.6573 % 12.13111 01:55
  • Worldcoin 25.64 3805913043.0568 % 6.40235 01:55
  • Aster 35.25 2713596421.7797 % 2.24492 01:55
  • PAX Gold 205957 439434.571174 % 0.12883 01:55
  • Mantle 27.12 3302003382.5368 % -0.46756 01:55
  • Falcon USD 49.01 1826530749.9199 % -0.02456 01:55
  • World Liberty Financial 2.81 31778337976 % 3.95289 01:55
  • Sky 3.76 23424260660.118 % -0.50033 01:55
  • Internet Computer 151.56 557353777.69861 % 2.90242 01:55
  • Pepe 0.00019816 4.2069E+14 % 3.54108 01:55
  • Morpho 118.34 700362560.46161 % 0.81274 01:55
  • Spiko Amundi Overnight Swap Fund (EUR) 56.01 1437892160.1827 % -0.29365 01:55
  • USDD 49.13 1630102961 % -0.25238 01:55
  • HTX DAO 8.296E-5 8.9823272863402E+14 % 0.38168 01:55
  • Bitget Token 96.24 699992029.6481 % 1.12361 01:55
  • Ethereum Classic 414.87 158720608.99266 % 3.33687 01:55
  • BFUSD 49.2 1320000000 % -0.08781 01:55
  • Jupiter 18.82 3319369204.37 % 11.77438 01:55
  • Arbitrum 9.13 6785574605 % 6.75972 01:55
  • JUST 7.02 8188743036.3417 % 0.9825 01:55
  • Kaspa 2.03 27747073592.434 % 4.50915 01:55
  • Gate 525.68 104669578.35506 % -0.4571 01:55
  • Venice Token 1132.5 48326356.604752 % 0.35511 01:55
  • Cosmos Hub 99.16 535194254.48019 % 9.9548 01:55
  • POL (ex-MATIC) 4.95 10629227814.898 % 1.2362 01:55
  • KuCoin 374.14 139655021.2774 % -1.06673 01:55
  • Algorand 5.74 9070524956.138 % -2.74591 01:55
  • Render 93.82 518776241.28269 % 3.49359 01:55
  • Blockchain Capital 5207.35 9112111 % -0.10949 01:55
  • Pi Network 4.03 11243038038.361 % 0.72661 01:55
  • Lighter 179.76 250000000 % 0.09518 01:55
  • Filecoin 53.67 834691128 % 0.00156 01:55
  • NEXO 41.28 1000000000 % 1.16372 01:55
  • Aerodrome Finance 39.98 1004652447.8106 % -2.25885 01:55
  • PancakeSwap 108.93 357615893.09108 % 2.4453 01:55
  • Invesco Short Duration US Government Securities Fund 553.74 70047033.26438 % -0.09949 01:55
  • LayerZero 97.16 399170379.06813 % -0.55857 01:55
  • Open USD 49.15 789023294.69 % -0.27873 01:55
  • Midnight 2.27 16607399400.635 % 1.89868 01:55
  • Stacks 19.43 1873210195.026 % -1.13934 01:55
  • Aptos 41.14 871418465.4147 % 10.45052 01:55
  • ​​Stable 1.32 27068262002 % 4.11488 01:55
  • XDC Network 1.74 19946688440 % 10.6019 01:55
  • Injective 344.52 100000000 % 2.39591 01:55
  • VeChain 0.386579 85985041177 % 1.06998 01:55
  • Dash 2547.9 12856456.190855 % 2.07465 01:55
  • Ether.fi 33.81 965350000 % -0.65379 01:55